We used a multilevel model, nesting log-seconds within participant to account for dependence. Our primary predictor was format. Here, we use only Blocks 1 and 2 as data. Results are depicted in Figure @ref(fig:timingmod1). The full distribution of timing (in log-seconds) is shown in Figure @ref(fig:timingdist). Tests of pairwise comparisons are shown in Table @ref(tab:pairwiseTab).
item_block12 = filter(items_df, block %in% c("1", "2")) %>%
filter(!is.infinite(seconds_log)) # this was added post pre-registration
mod.format_b1 = glmmTMB(seconds_log~format + (1|block) + (1|proid),
data = item_block12)
tidy(aov(mod.format_b1))
## # A tibble: 4 × 6
## term df sumsq meansq statistic p.value
## <chr> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 format 3 405. 135. 453. 1.16e-291
## 2 block 1 69.3 69.3 233. 1.70e- 52
## 3 proid 974 8030. 8.24 27.7 0
## 4 Residuals 73111 21768. 0.298 NA NA
Predictions by condition, using only Block 1 data. Figure A shows log seconds, Figure B shows raw seconds.
Distribution of time by category, blocks 1 and 2
contrast | estimate | std.error | statistic | p.value |
---|---|---|---|---|
Am Adjective - Adjective Only | 0.02 | 0.01 | 2.63 | .009 |
Am someone who tends to be Adjective - Adjective Only | 0.22 | 0.01 | 34.40 | < .001 |
Am someone who tends to be Adjective - Am Adjective | 0.21 | 0.01 | 31.81 | < .001 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.16 | 0.01 | 24.79 | < .001 |
Tend to be Adjective - Adjective Only | 0.06 | 0.01 | 9.67 | < .001 |
Tend to be Adjective - Am Adjective | 0.05 | 0.01 | 7.05 | < .001 |
We can also repeat this analysis separately for each trait. Results are shown in Table @ref(tab:itemtable).
mod_by_item_b1 = item_block12 %>%
group_by(item) %>%
nest() %>%
mutate(mod = map(data, ~lm(seconds_log~format, data = .))) %>%
mutate(aov = map(mod, anova)) %>%
ungroup()
Item | Reverse Scored? | SS | MS | df | F | raw | adj |
---|---|---|---|---|---|---|---|
active | N | 12.22 | 4.07 | 3 | 11.30 | < .001 | < .001 |
adventurous | N | 13.86 | 4.62 | 3 | 11.83 | < .001 | < .001 |
broadminded | N | 5.22 | 1.74 | 3 | 4.42 | .004 | .013 |
calm | N | 12.22 | 4.07 | 3 | 9.76 | < .001 | < .001 |
caring | N | 6.96 | 2.32 | 3 | 6.59 | < .001 | .002 |
cautious | N | 4.35 | 1.45 | 3 | 3.38 | .018 | .018 |
cold | N | 5.25 | 1.75 | 3 | 4.77 | .003 | .013 |
creative | N | 10.68 | 3.56 | 3 | 9.67 | < .001 | < .001 |
curious | N | 9.61 | 3.20 | 3 | 8.04 | < .001 | < .001 |
friendly | N | 20.00 | 6.67 | 3 | 17.37 | < .001 | < .001 |
hardworking | N | 11.34 | 3.78 | 3 | 10.12 | < .001 | < .001 |
helpful | N | 29.68 | 9.89 | 3 | 28.79 | < .001 | < .001 |
imaginative | N | 13.44 | 4.48 | 3 | 11.39 | < .001 | < .001 |
intelligent | N | 11.47 | 3.82 | 3 | 10.45 | < .001 | < .001 |
lively | N | 7.42 | 2.47 | 3 | 5.33 | .001 | .007 |
organized | N | 21.24 | 7.08 | 3 | 17.85 | < .001 | < .001 |
outgoing | N | 18.39 | 6.13 | 3 | 13.54 | < .001 | < .001 |
quiet | N | 7.62 | 2.54 | 3 | 6.94 | < .001 | .001 |
relaxed | N | 9.20 | 3.07 | 3 | 7.13 | < .001 | .001 |
responsible | N | 24.42 | 8.14 | 3 | 18.75 | < .001 | < .001 |
selfdisciplined | N | 13.97 | 4.66 | 3 | 10.62 | < .001 | < .001 |
shy | N | 6.13 | 2.04 | 3 | 6.10 | < .001 | .003 |
softhearted | N | 10.64 | 3.55 | 3 | 8.74 | < .001 | < .001 |
sophisticated | N | 5.62 | 1.87 | 3 | 4.43 | .004 | .013 |
sympathetic | N | 7.17 | 2.39 | 3 | 6.44 | < .001 | .002 |
talkative | N | 9.25 | 3.08 | 3 | 8.38 | < .001 | < .001 |
thorough | N | 11.86 | 3.95 | 3 | 9.55 | < .001 | < .001 |
thrifty | N | 6.35 | 2.12 | 3 | 4.65 | .003 | .013 |
uncreative | N | 9.65 | 3.22 | 3 | 9.63 | < .001 | < .001 |
unintellectual | N | 12.55 | 4.18 | 3 | 10.63 | < .001 | < .001 |
unsympathetic | N | 7.61 | 2.54 | 3 | 6.86 | < .001 | .001 |
warm | N | 26.59 | 8.86 | 3 | 21.87 | < .001 | < .001 |
careless | Y | 7.64 | 2.55 | 3 | 7.17 | < .001 | .001 |
impulsive | Y | 9.27 | 3.09 | 3 | 7.98 | < .001 | < .001 |
moody | Y | 19.62 | 6.54 | 3 | 19.76 | < .001 | < .001 |
nervous | Y | 10.34 | 3.45 | 3 | 8.73 | < .001 | < .001 |
reckless | Y | 19.53 | 6.51 | 3 | 18.85 | < .001 | < .001 |
worrying | Y | 8.92 | 2.97 | 3 | 8.49 | < .001 | < .001 |
Here we identify the specific items with significant differences.
sig_item_b1 = summary_by_item_b1 %>%
filter(p.value < .05)
sig_item_b1 = sig_item_b1$item
sig_item_b1
## [1] "outgoing" "helpful" "reckless" "moody"
## [5] "organized" "friendly" "warm" "worrying"
## [9] "responsible" "lively" "caring" "nervous"
## [13] "creative" "hardworking" "imaginative" "softhearted"
## [17] "calm" "selfdisciplined" "intelligent" "curious"
## [21] "active" "careless" "broadminded" "impulsive"
## [25] "sympathetic" "cautious" "talkative" "sophisticated"
## [29] "adventurous" "thorough" "thrifty" "quiet"
## [33] "unsympathetic" "relaxed" "uncreative" "shy"
## [37] "cold" "unintellectual"
Then we create models for each adjective. We use the
marginaleffects
package to perform pairwise comparisons,
again with a Holm correction on the p-values. We also plot the
means and 95% confidence intervals of each mean.
adjective_timing = function(adjective){
model = item_block12 %>%
filter(item == adjective) %>%
lm(seconds_log~format, data = .)
comp = avg_comparisons(model,
variables = list(format = "pairwise"))
comp$p.value = p.adjust(comp$p.value, method = "holm")
comp = comp %>%
mutate(
across( starts_with("p"), printp ))
caption = paste("Differences in log-seconds to",
adjective,
"by format (blocks 1 and 2)")
plot = avg_predictions(model, variables = "format") %>%
mutate(across(where(is.numeric), exp)) %>%
ggplot(aes(x = format, y = estimate)) +
geom_point() +
geom_errorbar(aes(ymin = conf.low, ymax = conf.high), width = .3) +
labs(
x = NULL,
y = "seconds",
title = paste0("Average response time to ", str_to_sentence(adjective))) +
theme_pubclean()
return(list(
comp = comp,
caption = caption,
plot = plot
))
}
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:activepairs) and means are shown in Figure @ref(fig:activeplot).
active_model = adjective_timing("active")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.02 | 0.04 | 0.55 | .583 | -0.05 | 0.10 |
Am someone who tends to be Adjective - Adjective Only | 0.19 | 0.04 | 5.04 | < .001 | 0.12 | 0.27 |
Am someone who tends to be Adjective - Am Adjective | 0.17 | 0.04 | 4.47 | < .001 | 0.10 | 0.25 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.06 | 0.04 | 1.68 | .187 | -0.01 | 0.14 |
Tend to be Adjective - Adjective Only | 0.13 | 0.04 | 3.38 | .003 | 0.05 | 0.20 |
Tend to be Adjective - Am Adjective | 0.11 | 0.04 | 2.82 | .015 | 0.03 | 0.18 |
Average seconds to respond to “active” by format (blocks 1 and 2).
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:adventurouspairs) and means are shown in Figure @ref(fig:adventurousplot).
adventurous_model = adjective_timing("adventurous")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.05 | 0.04 | 1.26 | .307 | -0.03 | 0.13 |
Am someone who tends to be Adjective - Adjective Only | 0.23 | 0.04 | 5.66 | < .001 | 0.15 | 0.31 |
Am someone who tends to be Adjective - Am Adjective | 0.18 | 0.04 | 4.39 | < .001 | 0.10 | 0.25 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.12 | 0.04 | 2.98 | .011 | 0.04 | 0.20 |
Tend to be Adjective - Adjective Only | 0.11 | 0.04 | 2.69 | .021 | 0.03 | 0.19 |
Tend to be Adjective - Am Adjective | 0.06 | 0.04 | 1.43 | .307 | -0.02 | 0.14 |
Average seconds to respond to “adventurous” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:broadmindedpairs) and means are shown in Figure @ref(fig:broadmindedplot).
broadminded_model = adjective_timing("broadminded")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.02 | 0.04 | 0.38 | > .999 | -0.06 | 0.09 |
Am someone who tends to be Adjective - Adjective Only | 0.13 | 0.04 | 3.31 | .006 | 0.05 | 0.21 |
Am someone who tends to be Adjective - Am Adjective | 0.12 | 0.04 | 2.92 | .017 | 0.04 | 0.20 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.09 | 0.04 | 2.36 | .072 | 0.02 | 0.17 |
Tend to be Adjective - Adjective Only | 0.04 | 0.04 | 0.95 | > .999 | -0.04 | 0.12 |
Tend to be Adjective - Am Adjective | 0.02 | 0.04 | 0.57 | > .999 | -0.06 | 0.10 |
Average log-seconds to “broadminded” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:calmpairs) and means are shown in Figure @ref(fig:calmplot).
calm_model = adjective_timing("calm")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.06 | 0.04 | 1.48 | .278 | -0.02 | 0.14 |
Am someone who tends to be Adjective - Adjective Only | 0.22 | 0.04 | 5.21 | < .001 | 0.13 | 0.30 |
Am someone who tends to be Adjective - Am Adjective | 0.15 | 0.04 | 3.74 | .001 | 0.07 | 0.24 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.14 | 0.04 | 3.51 | .002 | 0.06 | 0.23 |
Tend to be Adjective - Adjective Only | 0.07 | 0.04 | 1.72 | .258 | -0.01 | 0.15 |
Tend to be Adjective - Am Adjective | 0.01 | 0.04 | 0.24 | .814 | -0.07 | 0.09 |
Average log-seconds to “calm” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:caringpairs) and means are shown in Figure @ref(fig:caringplot).
caring_model = adjective_timing("caring")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.00 | 0.04 | -0.13 | .897 | -0.08 | 0.07 |
Am someone who tends to be Adjective - Adjective Only | 0.14 | 0.04 | 3.79 | .001 | 0.07 | 0.22 |
Am someone who tends to be Adjective - Am Adjective | 0.15 | 0.04 | 3.91 | .001 | 0.07 | 0.22 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.10 | 0.04 | 2.60 | .038 | 0.02 | 0.17 |
Tend to be Adjective - Adjective Only | 0.05 | 0.04 | 1.20 | .552 | -0.03 | 0.12 |
Tend to be Adjective - Am Adjective | 0.05 | 0.04 | 1.33 | .552 | -0.02 | 0.12 |
Average log-seconds to “caring” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:helpfulpairs) and means are shown in Figure @ref(fig:helpfulplot).
cautious_model = adjective_timing("cautious")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.02 | 0.04 | 0.57 | > .999 | -0.06 | 0.11 |
Am someone who tends to be Adjective - Adjective Only | 0.12 | 0.04 | 2.97 | .018 | 0.04 | 0.21 |
Am someone who tends to be Adjective - Am Adjective | 0.10 | 0.04 | 2.39 | .083 | 0.02 | 0.18 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.09 | 0.04 | 2.14 | .130 | 0.01 | 0.17 |
Tend to be Adjective - Adjective Only | 0.04 | 0.04 | 0.84 | > .999 | -0.05 | 0.12 |
Tend to be Adjective - Am Adjective | 0.01 | 0.04 | 0.27 | > .999 | -0.07 | 0.09 |
Average log-seconds to “cautious” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:coldpairs) and means are shown in Figure @ref(fig:coldplot).
cold_model = adjective_timing("cold")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.06 | 0.04 | 1.62 | .314 | -0.01 | 0.14 |
Am someone who tends to be Adjective - Adjective Only | 0.14 | 0.04 | 3.64 | .002 | 0.07 | 0.22 |
Am someone who tends to be Adjective - Am Adjective | 0.08 | 0.04 | 2.00 | .181 | 0.00 | 0.15 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.10 | 0.04 | 2.70 | .035 | 0.03 | 0.18 |
Tend to be Adjective - Adjective Only | 0.04 | 0.04 | 0.95 | .687 | -0.04 | 0.11 |
Tend to be Adjective - Am Adjective | -0.03 | 0.04 | -0.68 | .687 | -0.10 | 0.05 |
Average log-seconds to “cold” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:creativepairs) and means are shown in Figure @ref(fig:creativeplot).
creative_model = adjective_timing("creative")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.06 | 0.04 | 1.42 | .309 | -0.02 | 0.13 |
Am someone who tends to be Adjective - Adjective Only | 0.20 | 0.04 | 5.18 | < .001 | 0.13 | 0.28 |
Am someone who tends to be Adjective - Am Adjective | 0.15 | 0.04 | 3.74 | .001 | 0.07 | 0.22 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.13 | 0.04 | 3.44 | .002 | 0.06 | 0.21 |
Tend to be Adjective - Adjective Only | 0.07 | 0.04 | 1.76 | .235 | -0.01 | 0.14 |
Tend to be Adjective - Am Adjective | 0.01 | 0.04 | 0.33 | .744 | -0.06 | 0.09 |
Average log-seconds to “creative” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:curiouspairs) and means are shown in Figure @ref(fig:curiousplot).
curious_model = adjective_timing("curious")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.03 | 0.04 | 0.67 | > .999 | -0.05 | 0.11 |
Am someone who tends to be Adjective - Adjective Only | 0.18 | 0.04 | 4.52 | < .001 | 0.10 | 0.26 |
Am someone who tends to be Adjective - Am Adjective | 0.16 | 0.04 | 3.85 | .001 | 0.08 | 0.24 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.13 | 0.04 | 3.20 | .006 | 0.05 | 0.21 |
Tend to be Adjective - Adjective Only | 0.05 | 0.04 | 1.34 | .537 | -0.02 | 0.13 |
Tend to be Adjective - Am Adjective | 0.03 | 0.04 | 0.67 | > .999 | -0.05 | 0.11 |
Average log-seconds to “curious” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:friendlypairs) and means are shown in Figure @ref(fig:friendlyplot).
friendly_model = adjective_timing("friendly")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.02 | 0.04 | 0.61 | > .999 | -0.05 | 0.10 |
Am someone who tends to be Adjective - Adjective Only | 0.25 | 0.04 | 6.32 | < .001 | 0.17 | 0.33 |
Am someone who tends to be Adjective - Am Adjective | 0.23 | 0.04 | 5.71 | < .001 | 0.15 | 0.30 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.22 | 0.04 | 5.50 | < .001 | 0.14 | 0.29 |
Tend to be Adjective - Adjective Only | 0.03 | 0.04 | 0.84 | > .999 | -0.04 | 0.11 |
Tend to be Adjective - Am Adjective | 0.01 | 0.04 | 0.23 | > .999 | -0.07 | 0.09 |
Average log-seconds to “friendly” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:hardworkingpairs) and means are shown in Figure @ref(fig:hardworkingplot).
hardworking_model = adjective_timing("hardworking")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | -0.02 | 0.04 | -0.57 | > .999 | -0.10 | 0.05 |
Am someone who tends to be Adjective - Adjective Only | 0.17 | 0.04 | 4.42 | < .001 | 0.10 | 0.25 |
Am someone who tends to be Adjective - Am Adjective | 0.20 | 0.04 | 4.97 | < .001 | 0.12 | 0.27 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.15 | 0.04 | 3.79 | .001 | 0.07 | 0.22 |
Tend to be Adjective - Adjective Only | 0.02 | 0.04 | 0.63 | > .999 | -0.05 | 0.10 |
Tend to be Adjective - Am Adjective | 0.05 | 0.04 | 1.20 | .695 | -0.03 | 0.12 |
Average log-seconds to “hardworking” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:helpfulpairs) and means are shown in Figure @ref(fig:helpfulplot).
helpful_model = adjective_timing("helpful")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.05 | 0.04 | 1.38 | .169 | -0.02 | 0.13 |
Am someone who tends to be Adjective - Adjective Only | 0.33 | 0.04 | 8.65 | < .001 | 0.25 | 0.40 |
Am someone who tends to be Adjective - Am Adjective | 0.27 | 0.04 | 7.25 | < .001 | 0.20 | 0.35 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.19 | 0.04 | 5.11 | < .001 | 0.12 | 0.26 |
Tend to be Adjective - Adjective Only | 0.13 | 0.04 | 3.58 | .001 | 0.06 | 0.21 |
Tend to be Adjective - Am Adjective | 0.08 | 0.04 | 2.18 | .058 | 0.01 | 0.16 |
Average log-seconds to “helpful” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:imaginativepairs) and means are shown in Figure @ref(fig:imaginativeplot).
imaginative_model = adjective_timing("imaginative")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.05 | 0.04 | 1.31 | .379 | -0.03 | 0.13 |
Am someone who tends to be Adjective - Adjective Only | 0.22 | 0.04 | 5.59 | < .001 | 0.15 | 0.30 |
Am someone who tends to be Adjective - Am Adjective | 0.17 | 0.04 | 4.28 | < .001 | 0.09 | 0.25 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.13 | 0.04 | 3.33 | .003 | 0.06 | 0.21 |
Tend to be Adjective - Adjective Only | 0.09 | 0.04 | 2.27 | .069 | 0.01 | 0.17 |
Tend to be Adjective - Am Adjective | 0.04 | 0.04 | 0.96 | .379 | -0.04 | 0.12 |
Average log-seconds to “imaginative” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:intelligentpairs) and means are shown in Figure @ref(fig:intelligentplot).
intelligent_model = adjective_timing("intelligent")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.07 | 0.04 | 1.81 | .141 | -0.01 | 0.15 |
Am someone who tends to be Adjective - Adjective Only | 0.21 | 0.04 | 5.48 | < .001 | 0.14 | 0.29 |
Am someone who tends to be Adjective - Am Adjective | 0.14 | 0.04 | 3.66 | .001 | 0.07 | 0.22 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.10 | 0.04 | 2.72 | .021 | 0.03 | 0.18 |
Tend to be Adjective - Adjective Only | 0.11 | 0.04 | 2.79 | .021 | 0.03 | 0.18 |
Tend to be Adjective - Am Adjective | 0.04 | 0.04 | 0.96 | .336 | -0.04 | 0.11 |
Average log-seconds to “intelligent” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:livelypairs) and means are shown in Figure @ref(fig:livelyplot).
lively_model = adjective_timing("lively")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.04 | 0.04 | 0.86 | .785 | -0.05 | 0.12 |
Am someone who tends to be Adjective - Adjective Only | 0.17 | 0.04 | 3.81 | .001 | 0.08 | 0.25 |
Am someone who tends to be Adjective - Am Adjective | 0.13 | 0.04 | 2.95 | .016 | 0.04 | 0.21 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.10 | 0.04 | 2.25 | .099 | 0.01 | 0.18 |
Tend to be Adjective - Adjective Only | 0.07 | 0.04 | 1.57 | .351 | -0.02 | 0.15 |
Tend to be Adjective - Am Adjective | 0.03 | 0.04 | 0.71 | .785 | -0.05 | 0.12 |
Average log-seconds to “lively” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:organizedpairs) and means are shown in Figure @ref(fig:organizedplot).
organized_model = adjective_timing("organized")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.05 | 0.04 | 1.28 | .403 | -0.03 | 0.13 |
Am someone who tends to be Adjective - Adjective Only | 0.28 | 0.04 | 6.83 | < .001 | 0.20 | 0.35 |
Am someone who tends to be Adjective - Am Adjective | 0.22 | 0.04 | 5.53 | < .001 | 0.14 | 0.30 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.19 | 0.04 | 4.85 | < .001 | 0.12 | 0.27 |
Tend to be Adjective - Adjective Only | 0.08 | 0.04 | 1.99 | .140 | 0.00 | 0.16 |
Tend to be Adjective - Am Adjective | 0.03 | 0.04 | 0.71 | .480 | -0.05 | 0.11 |
Average log-seconds to “organized” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:outgoingpairs) and means are shown in Figure @ref(fig:outgoingplot).
outgoing_model = adjective_timing("outgoing")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.01 | 0.04 | 0.18 | .861 | -0.08 | 0.09 |
Am someone who tends to be Adjective - Adjective Only | 0.24 | 0.04 | 5.60 | < .001 | 0.16 | 0.33 |
Am someone who tends to be Adjective - Am Adjective | 0.23 | 0.04 | 5.41 | < .001 | 0.15 | 0.32 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.17 | 0.04 | 3.91 | < .001 | 0.08 | 0.25 |
Tend to be Adjective - Adjective Only | 0.07 | 0.04 | 1.71 | .264 | -0.01 | 0.16 |
Tend to be Adjective - Am Adjective | 0.07 | 0.04 | 1.53 | .264 | -0.02 | 0.15 |
Average log-seconds to “outgoing” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:quietpairs) and means are shown in Figure @ref(fig:quietplot).
quiet_model = adjective_timing("quiet")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.04 | 0.04 | 1.11 | .796 | -0.03 | 0.12 |
Am someone who tends to be Adjective - Adjective Only | 0.16 | 0.04 | 4.24 | < .001 | 0.09 | 0.24 |
Am someone who tends to be Adjective - Am Adjective | 0.12 | 0.04 | 3.12 | .007 | 0.04 | 0.20 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.13 | 0.04 | 3.44 | .003 | 0.06 | 0.21 |
Tend to be Adjective - Adjective Only | 0.03 | 0.04 | 0.81 | .841 | -0.04 | 0.11 |
Tend to be Adjective - Am Adjective | -0.01 | 0.04 | -0.31 | .841 | -0.09 | 0.06 |
Average log-seconds to “quiet” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:relaxedpairs) and means are shown in Figure @ref(fig:relaxedplot).
relaxed_model = adjective_timing("relaxed")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.09 | 0.04 | 2.08 | .113 | 0.01 | 0.17 |
Am someone who tends to be Adjective - Adjective Only | 0.19 | 0.04 | 4.58 | < .001 | 0.11 | 0.27 |
Am someone who tends to be Adjective - Am Adjective | 0.10 | 0.04 | 2.48 | .052 | 0.02 | 0.19 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.12 | 0.04 | 2.87 | .021 | 0.04 | 0.20 |
Tend to be Adjective - Adjective Only | 0.07 | 0.04 | 1.71 | .173 | -0.01 | 0.15 |
Tend to be Adjective - Am Adjective | -0.02 | 0.04 | -0.37 | .709 | -0.10 | 0.07 |
Average log-seconds to “relaxed” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:responsiblepairs) and means are shown in Figure @ref(fig:responsibleplot).
responsible_model = adjective_timing("responsible")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.00 | 0.04 | 0.01 | .992 | -0.08 | 0.08 |
Am someone who tends to be Adjective - Adjective Only | 0.27 | 0.04 | 6.43 | < .001 | 0.19 | 0.35 |
Am someone who tends to be Adjective - Am Adjective | 0.27 | 0.04 | 6.41 | < .001 | 0.19 | 0.35 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.22 | 0.04 | 5.13 | < .001 | 0.13 | 0.30 |
Tend to be Adjective - Adjective Only | 0.06 | 0.04 | 1.32 | .562 | -0.03 | 0.14 |
Tend to be Adjective - Am Adjective | 0.06 | 0.04 | 1.31 | .562 | -0.03 | 0.14 |
Average log-seconds to “responsible” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:selfdisciplinedpairs) and means are shown in Figure @ref(fig:selfdisciplinedplot).
selfdisciplined_model = adjective_timing("selfdisciplined")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.08 | 0.04 | 1.92 | .110 | 0.00 | 0.17 |
Am someone who tends to be Adjective - Adjective Only | 0.24 | 0.04 | 5.55 | < .001 | 0.15 | 0.32 |
Am someone who tends to be Adjective - Am Adjective | 0.15 | 0.04 | 3.61 | .002 | 0.07 | 0.24 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.14 | 0.04 | 3.33 | .004 | 0.06 | 0.22 |
Tend to be Adjective - Adjective Only | 0.10 | 0.04 | 2.25 | .074 | 0.01 | 0.18 |
Tend to be Adjective - Am Adjective | 0.01 | 0.04 | 0.31 | .756 | -0.07 | 0.10 |
Average log-seconds to “selfdisciplined” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:shypairs) and means are shown in Figure @ref(fig:shyplot).
shy_model = adjective_timing("shy")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | 0.05 | 0.04 | 1.33 | .370 | -0.02 | 0.12 |
Am someone who tends to be Adjective - Adjective Only | 0.13 | 0.04 | 3.54 | .002 | 0.06 | 0.20 |
Am someone who tends to be Adjective - Am Adjective | 0.08 | 0.04 | 2.20 | .111 | 0.01 | 0.15 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.14 | 0.04 | 3.83 | .001 | 0.07 | 0.21 |
Tend to be Adjective - Adjective Only | -0.01 | 0.04 | -0.28 | .780 | -0.08 | 0.06 |
Tend to be Adjective - Am Adjective | -0.06 | 0.04 | -1.61 | .323 | -0.13 | 0.01 |
Average log-seconds to “shy” by format (blocks 1 and 2)
Tests of the pairwise comparisons for this item are shown in Table @ref(tab:softpairs) and means are shown in Figure @ref(fig:softplot).
softhearted_model = adjective_timing("softhearted")
Contrast | Mean Diff | SE | z | p | low | high |
---|---|---|---|---|---|---|
Am Adjective - Adjective Only | -0.04 | 0.04 | -1.01 | .622 | -0.12 | 0.04 |
Am someone who tends to be Adjective - Adjective Only | 0.16 | 0.04 | 3.84 | .001 | 0.08 | 0.24 |
Am someone who tends to be Adjective - Am Adjective | 0.20 | 0.04 | 4.84 | < .001 | 0.12 | 0.28 |
Am someone who tends to be Adjective - Tend to be Adjective | 0.13 | 0.04 | 3.16 | .006 | 0.05 | 0.21 |
Tend to be Adjective - Adjective Only | 0.03 | 0.04 | 0.68 | .622 | -0.05 | 0.11 |
Tend to be Adjective - Am Adjective | 0.07 | 0.04 | 1.69 | .271 | -0.01 | 0.15 |
